🌙 Muji
A great feathered owlkin that channels the fury of moon and sun. Rots foes with astral dots (Moonfire, Sunfire, Stellar Flare), nukes them with Wrath and Starfire, and rains a Starfall of meteors over everyone nearby. Peels attackers with Typhoon, roots and a Cyclone, and shuts down casters with Solar Beam. Every spell is magic - silence or interrupt it and the owl goes quiet.
- Health
- 1000
- Range
- Ranged
- Abilities in pool
- 13
- Slots in a match
- 6
Muji abilities (13)
The Muji draws from this pool and takes up to 6 abilities into a match. Click any ability for its full breakdown.
| Ability | Type | Cast | Cooldown | Range | Mana | Effect |
|---|---|---|---|---|---|---|
| 🌿 Wrath | Damage | 1s | - | 25 m | 12 | 137 nature damage. 50% chance to trigger an instant Astral Surge. |
| ⭐ Starbolt | Damage | 2s | - | 25 m | 22 | 284 arcane damage. 50% chance to trigger an instant Astral Surge. |
| 🌙 Lunar Flame | Damage | Instant | - | 25 m | 10 | 326 arcane damage over 12s. 10% chance to trigger an instant Starbolt. |
| ☀️ Solar Flame | Damage | Instant | - | 25 m | 10 | 326 nature damage over 12s. 15% chance to trigger an instant Wrath. |
| 💫 Astral Surge | Damage | Instant | 6s | 25 m | 16 | 210 damage. Not ready by default - Wrath and Starbolt light it up. |
| 🌠 Star Shower | Damage | Instant | 15s | 10 m | 24 | Every enemy within 10m takes 97 damage a second for 6s. Each pulse has a 10% chance per enemy to trigger an instant Astral Surge. |
| ✨ Cosmic Flare | Damage | Instant | - | 25 m | 16 | 187 damage over 8s. |
| 🌪️ Gale Blast | Damage | Instant | 18s | 9 m | 15 | 77 damage to every enemy within 9m, hurling them back and slowing them 40% for 3s. |
| 🔆 Sunbeam | Crowd control | Instant | 15s | 25 m | 12 | Silences the target for 3s. Interrupts casts. |
| 🌀 Vortex | Crowd control | 1.2s | 15s | 22 m | 12 | Tosses the target into a cyclone for 3s - they cannot act, and take no damage or healing. |
| 🌱 Grasping Roots | Crowd control | Instant | 13s | 30 m | 10 | Root the target for 3s. They can still cast. |
| 🛡️ Bark Ward | Utility | Instant | 25s | Self | 10 | Absorbs the next 400 damage for 15s. Absorbs count as healing. |
| 💨 Dash | Utility | Instant | 18s | Self | 6 | Move 50% faster for 5s. Usable while silenced. |
Other classes
-
Warrior
Armored melee bruiser: charges into the fray, hits like a truck, cripples enemy healing…
-
Rogue
Stealthy melee assassin: opens from the shadows, bleeds and stuns, and blinds prey with…
-
Mage
Ranged fire & frost caster: melts foes with Fireball and Pyroblast, chills and freezes…
-
Warlock
Shadow-and-fel caster: rots foes alive with stacking damage-over-time (Corruption,…
-
Healer
Keeps the team alive: fast and heavy direct heals, stacking heals-over-time (Lifebloom),…
-
Hunter
Ranged crossbow marksman: kites with Steady and Aimed shots, poisons with Serpent Sting…
-
Shaman
Storm-caller who fights in two elements at once. Elemental: ranged lightning, lava and…
-
Deathlord
An obsidian juggernaut in runic plate, dragging a frost-etched greatsword. Rots foes…
-
Support
A warden of light who fights for the team by fighting. Reads the battle out of an open…